Classification | Unit Price | ||
---|---|---|---|
ELECTRICITY | Daytime | 220V/60HZ 1ph | USD 60 / kW |
220V/60HZ 3ph | |||
380V/60HZ 3ph | |||
24-Hour | 220V/60HZ 1ph | USD 100 / kW | |
220V/60HZ 3ph | |||
380V/60HZ 3ph | |||
Additional Lighting | 100W Spot Light | USD 60 / ea | |
1.2M 40W Fluorescent Light | USD 60 / ea | ||
HQI Light | 80,000 / ea | ||
Telephone | Local Line | USD 100 / ea | |
IDD (International) & Local Line | USD 300 / ea | ||
LAN | USD 250 / ea | ||
Water Supply and Drainage | USD 250 / ea | ||
COMPRESSED AIR | USD 250 / ea |
Furniture and Equipment |
|
---|